AI research and publications
Whether scientific output on AI translates into capacity to govern it.
Key messages
- Saudi Arabia (1,189), Iraq (679) and Egypt (669) led indexed AI publications in 2023 among states with data.
- Research output and regulatory maturity do not develop in step: Iraq, Jordan and Algeria hold research communities larger than their regulatory stage would suggest.
- These research communities constitute absorptive capacity for regulators; formal advisory links between universities and AI authorities remain rare.
- UAE publication counts are missing from the 2025 release, so comparisons cover states with data only.
Saudi Arabia (1,189), Iraq (679) and Egypt (669) led indexed AI publications in 2023 among states with data. Iraq, Jordan and Algeria sustain research communities larger than their regulatory stage would suggest; these communities constitute absorptive capacity on which regulators can draw. UAE publication counts are missing from the 2025 release.
| State | Stage | 2020 | 2021 | 2022 | 2023 | 2024 (incomplete) | R&D (% GDP) |
|---|---|---|---|---|---|---|---|
| SAU | Advanced | 685 | 793 | 829 | 1,189 | 727 | 0.56% |
| IRQ | Emerging | 432 | 559 | 643 | 679 | 448 | 0.04% |
| EGY | Intermediate | 470 | 521 | 617 | 669 | 393 | 1.03% |
| TUN | Intermediate | 320 | 268 | 369 | 357 | 213 | 0.75% |
| JOR | Initial | 242 | 263 | 293 | 281 | 218 | n/a |
| MAR | Emerging | 162 | 184 | 202 | 234 | 144 | n/a |
| DZA | Initial | 107 | 141 | 154 | 178 | 128 | n/a |
| QAT | Advanced | 111 | 119 | 95 | 126 | 67 | 0.68% |
| OMN | Emerging | 48 | 52 | 60 | 59 | 61 | 0.37% |
| LBY | Nascent | 22 | 44 | 30 | 28 | 35 | n/a |
| BHR | Intermediate | 15 | 19 | 30 | 25 | 16 | n/a |
| LBN | Nascent | 29 | 27 | 28 | 24 | 18 | n/a |
| SDN | Nascent | 18 | 30 | 23 | 20 | 7 | n/a |
| SYR | Nascent | 27 | 20 | 24 | 17 | 8 | n/a |
| KWT | Initial | 22 | 24 | 31 | 16 | 9 | 0.10% |
| PSE | Nascent | 5 | 11 | 6 | 3 | 4 | n/a |
| MRT | Initial | n/a | 1 | n/a | 1 | n/a | 0.01% |
| UAE | Advanced | n/a | n/a | n/a | n/a | n/a | 1.49% |
| YEM | Nascent | n/a | n/a | n/a | n/a | n/a | n/a |
Note. Fractional counts. 2024 values are lower because of indexing lag. Comoros, Djibouti and Somalia are at the Nascent stage; their indicator values are not displayed in the 2025 release.
The Lab designs and delivers capacity building for ministries, regulators, data protection authorities and regional bodies: executive programmes, regulator training and institutional development, grounded in its comparative evidence and delivered in Arabic, English or French.
Contact the LabOther areas
Regulatory and legal frameworksAI readiness and digital governmentDigital infrastructureAI, culture and communicationGovernance typologyHuman capital and capacityCybersecurity